Concerts
Date | Time | Venue | Location |
---|---|---|---|
February 2023 | |||
10 | 10:45 AM | Orchestra Hall | Detroit MI |
10 | 8:00 PM | Orchestra Hall | Detroit MI |
11 | 8:00 PM | Orchestra Hall | Detroit MI |
12 | 3:00 PM | Orchestra Hall | Detroit MI |
March 2023 | |||
17 | 8:00 PM | Jones Hall | Houston TX |
18 | 8:00 PM | Jones Hall | Houston TX |
19 | 2:30 PM | Jones Hall | Houston TX |
25 | 7:30 PM | Holland Center | Omaha NE |
26 | 2:00 PM | Holland Center | Omaha NE |
April 2023 | |||
7 | 7:30 PM | Orpheum Theatre | Phoenix AZ |
8 | 2:00 PM | Orpheum Theatre | Phoenix AZ |
8 | 7:30 PM | Orpheum Theatre | Phoenix AZ |
16 | 2:00 PM | Sharon Lynne Wilson Center for the Arts | Brookfield WI |
18 | 8:00 PM | Roy Thomson Hall | Toronto Ontario Canada |
19 | 2:00 PM | Roy Thomson Hall | Toronto Ontario Canada |
19 | 8:00 PM | Roy Thomson Hall | Toronto Ontario Canada |
29 | 8:00 PM | Mahaffey Theatre | St Petersburg FL |
30 | 7:30 PM | Ruth Eckerd Hall | Clearwater FL |
May 2023 | |||
6 | 7:30 PM | Louisa Arts Center | Louisa VA |
13 | 3:30 PM | Dr. Phillips Center – Steinmetz Hall | Orlando FL |
13 | 7:30 PM | Dr. Phillips Center – Steinmetz Hall | Orlando FL |
June 2023 | |||
2 | 11:00 AM | Hilbert Circle Theatre | Indianapolis IN |
2 | 8:00 PM | Hilbert Circle Theatre | Indianapolis IN |
3 | 8:00 PM | Hilbert Circle Theatre | Indianapolis IN |
15 | 7:30 PM | The Granada Theatre | Santa Barbara CA |
22 | 8:00 PM | National Arts Centre, Southam Hall | Ottawa Ontario Canada |
23 | 8:00 PM | National Arts Centre, Southam Hall | Ottawa Ontario Canada |
24 | 8:00 PM | National Arts Centre, Southam Hall | Ottawa Ontario Canada |
Total: 28 (Viewing: 1–28) |